<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.numbersusa.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.numbersusa.org/videos/</loc>
		<lastmod>2025-03-21T12:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/solutions-to-worst-border-crisis-in-history/</loc>
		<lastmod>2023-10-31T04:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/bordersurgethumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/frederick-douglass-encounters-a-violent-lesson-on-immigration-economics-on-docks-of-baltimore/</loc>
		<lastmod>2023-10-31T19:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/Screenshot-2023-10-31-at-3.17.28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/black-workers-dismissed-from-job-sites-after-hurricane-katrina/</loc>
		<lastmod>2023-10-31T19:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/Screenshot-2023-10-31-at-1.12.30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/new-york-city-labor-riots-of-1834/</loc>
		<lastmod>2023-10-31T23:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/Screenshot-2023-10-31-at-7.23.30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/union-trouble/</loc>
		<lastmod>2023-10-31T23:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/Screenshot-2023-10-31-at-7.28.49-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-southwest-is-booming-whats-the-downside/</loc>
		<lastmod>2023-11-01T21:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/09/The-Southwest-is-booming.-Whats-the-downside-cover-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-economic-and-fiscal-impacts-of-immigration/</loc>
		<lastmod>2023-11-01T22:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-01-at-6.17.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/barack-obama-on-illegal-immigration-blue-collar-wages/</loc>
		<lastmod>2023-11-03T13:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-9.03.40-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/abc10-american-workers-hurt-by-h-1b-visa-program/</loc>
		<lastmod>2023-11-03T13:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-9.14.23-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/what-is-the-goal-of-our-immigration-policy/</loc>
		<lastmod>2023-11-03T13:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-9.19.34-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/terry-anderson-if-you-aint-mad-you-aint-listening/</loc>
		<lastmod>2023-11-03T13:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-9.32.28-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/1995-barbara-jordan-press-conference-on-legal-immigration-recommendations/</loc>
		<lastmod>2023-11-03T13:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-9.42.10-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/ipat-concept/</loc>
		<lastmod>2023-11-03T15:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/IPAT-Greenhouse-gas-emissions-population-and-electric-vehicles-0-3-screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/roy-beck-discusses-domestic-recruitment-channels/</loc>
		<lastmod>2023-11-04T12:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-9.50.36-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-impact-of-federal-policy-on-black-americans/</loc>
		<lastmod>2023-11-04T13:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-9.54.17-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/roy-beck-simplifies-our-immigration-history-using-only-plastic-tubes/</loc>
		<lastmod>2023-11-08T00:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/royBeckPlasticTubesThumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/chain-migration-barbara-jordan-tv-ad/</loc>
		<lastmod>2023-11-08T00:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/BarbaraJordanBlackBoardThumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/who-should-get-the-next-u-s-jobs-more-new-immigrants-or-americas-jobless/</loc>
		<lastmod>2023-11-08T03:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/nextjobs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-border-crisis-explained/</loc>
		<lastmod>2023-11-08T03:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/bidenthumbnail3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/reduce-immigration-raise-wages-tv-ad/</loc>
		<lastmod>2023-11-22T14:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/wagesnew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/how-much-to-sacrifice-to-provide-water-for-growing-desert-cities/</loc>
		<lastmod>2023-11-22T16:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/09/How-Much-to-Sacrifice-to-Provide-Water-for-Growing-Desert-Cities-cover-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/how-much-immigration-do-american-people-want/</loc>
		<lastmod>2023-11-22T17:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/howmuchimmigration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/immigration-by-the-numbers-off-the-charts/</loc>
		<lastmod>2023-11-22T17:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-03-at-7.52.35-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/immigration-world-poverty-and-gumballs/</loc>
		<lastmod>2023-11-22T17:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/Screenshot-2023-11-01-at-7.21.44-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/tv-ad-7-amnesties-chain-migration/</loc>
		<lastmod>2023-11-22T17:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/7amnestiesnew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/tv-ad-amnesty-x-chain-migration/</loc>
		<lastmod>2023-11-22T17:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/amnestychainthumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/visa-overstays-explained-in-60-seconds/</loc>
		<lastmod>2023-11-22T17:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/visaoverstaythumbnail-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/employer-verification-system-sparks-debate-over-immigration-reform/</loc>
		<lastmod>2023-11-22T17:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/EverifyNewsClipThumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/https-www-youtube-com-watchvh2r_dtpofdo/</loc>
		<lastmod>2023-11-22T20:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/PhilJeremy-environmentalmovement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/1439-2/</loc>
		<lastmod>2024-02-02T20:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/09/Disappearing-Colorado-cover-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/our-ecological-footprint/</loc>
		<lastmod>2024-02-02T20:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/09/Our-Ecological-Footprint_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/population-growth-and-sprawl-in-texas/</loc>
		<lastmod>2024-02-02T20:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/09/Population-Growth-and-Sprawl-in-Texas-cover-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/texas-sprawl-study-unveiled-at-earthx-2023/</loc>
		<lastmod>2024-02-02T21:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/290422_img2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/arizona-this-population-trend-is-not-sustainable/</loc>
		<lastmod>2024-02-02T21:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/02/Arizona-Video-thmb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/idaho-sprawl/</loc>
		<lastmod>2024-02-22T16:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/02/IdahoSprawl.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-truth-about-bidens-border-bill/</loc>
		<lastmod>2024-03-12T21:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/03/Screenshot-2024-03-12-at-5.27.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/conservation-candidates-must-address-immigration/</loc>
		<lastmod>2024-03-12T21:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/03/Screenshot-2024-03-12-at-5.44.47-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/state-of-illegal-immigration/</loc>
		<lastmod>2024-04-04T13:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/03/36states72mil_1080x500_opt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-illusion-of-limitless-texas-habitat/</loc>
		<lastmod>2024-04-11T21:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/290422_img1b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/dc-march-for-jobs-rally-against-amnesty/</loc>
		<lastmod>2024-12-06T21:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/noamnestythumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/birthright-citizenship-birth-tourism/</loc>
		<lastmod>2025-01-15T21:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/12/BRC_YT_thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/chain-migration-explained-in-60-seconds/</loc>
		<lastmod>2025-01-15T21:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/ChainMigrationThumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/e-verify-explained-in-60-seconds/</loc>
		<lastmod>2025-01-15T21:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/everifythumbnail-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/fired-disney-worker-gives-emotional-testimony-about-having-to-train-foreign-replacement/</loc>
		<lastmod>2025-01-15T21:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/DisneyITthumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/former-employees-speak-out-about-disneys-outsourcing-of-high-tech-jobs/</loc>
		<lastmod>2025-01-15T21:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/disneyThumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/harry-reid-says-birthright-citizenship-encourages-illegal-immigration/</loc>
		<lastmod>2025-01-15T21:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/HarryReidThumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-insidious-opt-optional-practical-training/</loc>
		<lastmod>2025-01-15T21:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/12/optVideo_feature_1080x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/the-visa-lottery-explained-in-60-seconds/</loc>
		<lastmod>2025-01-15T22:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/10/visalottothumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/e-verify-protects-employers-and-new-hires/</loc>
		<lastmod>2025-01-15T22:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/10/FeaturePost-Everify.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/barbara-jordans-vision-on-immigration-more-relevant-now-than-ever/</loc>
		<lastmod>2025-02-09T03:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2024/02/Jermy_videoStill_022320240_opt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersusa.org/videos/e-verify-works-tv-ad/</loc>
		<lastmod>2025-03-21T12:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersusa.org/wp-content/uploads/2023/11/EverifyThumbnail.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->